Comfortable apartments "Smile" by the sea
Batumi, Apartment, II line
views: 191
ID 992
Description
A bright, comfortable studio apartment with a new renovation and all amenities is located in Batumi, on the street. Pirosmani.
The apartment on the 26th floor of a 29-storey new residential complex is designed to accommodate 2 guests, is equipped with all necessary appliances, there is heating + floor heating
✓ Important information!
** The deposit for the safety of the property for a long-term lease (from 1 month) is $ 100.
* For long-term rentals (from 1 month) utility bills (electricity, gas, water, TV / internet, lift service) are not included in the rental price and are paid separately ✓
Near the house there are two supermarkets, Yalchin Market and WILLMART, a bus stop and taxi rank, within walking distance - the sea and the beach, a water park and Primorsky Boulevard with singing fountains, cafes and restaurants.
Accommodates | 2 |
---|---|
Size | 34 m2 |
District | II line |
Distance to the center | ~2640 m |
Distance to the beach | ~350 m |
Floor / Floors | 26 / 29 |
View from the Windows | sea |
Rooms | 1 |
Bedrooms | 1 |
Facilities
- Hot Water 7/24
- Heating
- Parking
- Elevator
- Balcony
- Towels
- Iron
- Oven
- Microwave
- Kettle
- Fridge/freezer
- Washing machine
- Air conditioning
- WiFi internet
- TV
- Smoking allowed
- Hair Dryer
- Pets allowed
Host Policies
Check-in | From 14:00 hours |
Check-out | Until 12:00 hours |
Payment/Cancellation | Apartment (Жилье полностью) for rent at least 3 nights. Prepayment of 12% of cost of the all nights. The outstanding amount will normaly be taken by the owner of apartment during your stay. On arrival must be paid cash in US dollars. Moderate Cancellation Policies: In case of cancelling within 14 days prior to arrival, refund entire amount prepaid minus the cost of banking fees. If canceled later or in case of no-show, 100 percent of the prepayment will be charged. |
Kids Allowed | All children are welcome. |
Pets | Pets are not allowed. |
Availability calendar and prices
Month | Price per night | 30+ nights |
April 2021 | $23 USD | $230 USD |
May 2021 | $34 USD | $340 USD |
June 2021 | $40 USD | $620 USD |
July 2021 | $45 USD | $620 USD |
August 2021 | $45 USD | $620 USD |
September 2021 | $40 USD | $340 USD |
October 2021 | $30 USD | $230 USD |
November 2021 | $23 USD | $230 USD |
prices updated 2021-03-19 02:34:37