Duplex apartment in the complex Orbi Residence
Batumi, Apartment, II line
Description
ID 513
the Stylish interior, the original layout, built-in Jacuzzi bath in the upstairs bedroom - the perfect choice for unusual, but modestly and with taste.
In this small, cozy and bright apartment has all the necessary appliances for a comfortable stay:
- air conditioning
- TV
- washing machine
- fridge
- Hairdryer and iron.
From the second floor is opening view of the sea.
to get to the beach - just cross the road.
Nearby there are Aquapark, Musical fountain, shops, pharmacy and many different cafes and restaurants, the Georgian, Slavonic and European cuisine.
Accommodates | 4 |
---|---|
Size | 43 m2 |
District | II line |
Distance to the center | ~3210 m |
Distance to the beach | ~100 m |
Floor / Floors | 2 / 26 |
View from the Windows | sea |
Rooms | 2 |
Bedrooms | 1 |
Facilities
- Hot Water 7/24
- Parking
- Elevator
- Balcony
- Iron
- Sofa
- Oven
- Kettle
- Fridge/freezer
- Washing machine
- Air conditioning
- WiFi internet
- TV
- Smoking allowed
- Hair Dryer
- Pets allowed
Host Policies
Check-in | From 14:00 hours |
Check-out | Until 12:00 hours |
Payment/Cancellation | Apartment (Жилье полностью) for rent at least 3 nights. Prepayment of 10% of cost of the all nights. The outstanding amount will normaly be taken by the owner of apartment during your stay. On arrival must be paid cash in US dollars. Moderate Cancellation Policies: In case of cancelling within 10 days prior to arrival, refund entire amount prepaid minus the cost of banking fees. If canceled later or in case of no-show, 100 percent of the prepayment will be charged. |
Kids Allowed | All children are welcome. |
Pets | Pets are not allowed. |
Availability calendar and prices
Month | Price per night | 30+ nights |
April 2019 | $50 USD | $1 500 USD |
May 2019 | $50 USD | $1 550 USD |
June 2019 | $65 USD | $1 950 USD |
July 2019 | $70 USD | $2 170 USD |
August 2019 | $70 USD | $2 170 USD |
September 2019 | $60 USD | $1 800 USD |
October 2019 | $50 USD | $1 550 USD |
prices updated 2018-12-19 00:24:49